Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 185 | Luke Lee | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 75 | Jez Aldridge | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 594 | Michael Lee | 98% | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 589 | Dan Bostock | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | 144 | Martin Watson | 96% | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | 88 | Joe Cheung | 96% | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 64 | Michael Polson | 94% | 188 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=8 | 713 | Gordon Danes | 93% | 185 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=8 | 100 | Kris Kennedy | 93% | 185 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 230 | Tony Cooke | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
=1 | 12 | Matthew Lilley | 100% | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 615 | Danny Ball | 100% | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=3 | 739 | Lewis Lilley | 98% | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=3 | 484 | Mick Sidwell | 98% | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 224 | Steve Baines | 96% | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 481 | Chris Sidwell | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 369 | Paul Leavesley | 94% | 188 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 94 | Brian Brooks | 93% | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 506 | Mark Aldrich | 92% | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 226 | James Martin | 91% | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 462 | Shane Cooke | 90% | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 136 | Jayden Sterling | 89% | 178 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 2 | Luke Burr | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 744 | Jordan Norwood | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 179 | David Hough | 98% | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=4 | 699 | Richard Moore-Harris | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=4 | 3 | Bob Burr | 96% | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
=1 | 430 | John Palmer | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 461 | Mathew Willocks | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | 742 | Dave Glover | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com